000 | 01394nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150826014243.0 | ||
008 | 150826b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE59. _cA367 2011 |
245 | 0 | 0 |
_aAfghanistan : _b NRVA 2007-08 food security results with CSO projected population for 2011-2012 : percentage of food insecure population / _c iMMAP. |
255 |
_aScale not given ; _b geographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _b iMMAP, USAID, _c 2011. |
||
300 |
_a1 map : _b color, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends and 2 small color maps. | ||
500 | _a“Data source: the data used in this map is provided by Food Security and Agriculture Cluster Afghanistan”. | ||
500 | _a“The boundaries used in this map do not imply any endorsement by iMMAP or USAID/OFDA”. | ||
500 | _a“iMMAP is funded by the United States Agency for International Development (USAID)/ Office of U.S. Foreign Disaster Assistance (OFDA)”. | ||
500 | _a“iMMAP_AFG_food-09_A3_2011-06-28_NRVA 2007-08food security results with CSO projected population for 2011-2012”. | ||
546 | _a124 | ||
650 | 0 |
_aFood relief _z Afghanistan _x Maps. |
|
650 | 0 |
_aFood supply _z Afghanistan _x Maps. |
|
650 | 0 |
_aAfghanistan _x Maps. |
|
942 |
_2lcc _cMAP |
||
999 |
_c31775 _d31775 |