000 | 01637nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150901051014.0 | ||
008 | 150901b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet DS371.4. _bR88 2014 |
100 | 1 | _aRutting, Thomas. | |
245 | 1 | 0 |
_aSome things got better-how much got good? A review of 12 years of international intervention in Afghanistan / _cauthor Thomas-Rutting. |
260 |
_a[Kabul, Afghanistan] : _bAfghanistan Analysts Network (AAN), _c2014. |
||
300 |
_a13 pages ; _c30 cm. |
||
500 | _aCaption title. Abstract: In this article, Thomas Rutting attempts to draw a balance of the twelve years of the US/NATO-led intervention in Afghanistan. Looking at the security situation, the state of the insurgency, achievements and shortcomings in reconstruction, the economy and institution building and at the often-overlooked social situation of the population. He concludes that after more than 30 years of war, Afghanistan is still in the midst of crisis, without a Westfalian Peace, as after 30 years of war in 16th century Europe to which the situation in Afghanistan is often compared, in sight. | ||
546 | _a124 | ||
650 | 0 | _aAfghan War, 2001-. | |
650 | 0 |
_aPostwar reconstruction _z Afghanistan _x Evaluation. |
|
650 | 0 |
_aInternal security _z Afghanistan. |
|
650 | 0 |
_aPolitical stability _z Afghanistan. |
|
651 | 0 |
_aAfghanistan _x Social conditions. |
|
651 | 0 |
_aAfghanistan _x Economic conditions. |
|
651 | 0 |
_aAfghanistan _x Politics and government _y 2001-. |
|
942 |
_2lcc _cMON _kPamphlet DS371.4.R88 2014 |
||
999 |
_c31923 _d31923 |