000 | 02365nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151031021710.0 | ||
008 | 151031b xxu||||| |||| 00| 0 eng d | ||
020 | _a1888393300 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet RA390. _bA2. _cU73 2015 |
245 | 0 | 4 |
_aThe urban disadvantage : _bstate of the world’s mothers 2015 / _cSave the Children. |
260 |
_aFairfield, USA : _bSave the Children Federation, Inc., _c©2015. |
||
300 |
_a76 pages : _bcolor illustrations ; _c30 cm. |
||
500 | _aCover title. Abstract: This report presents a first-ever global assessment of health disparities between rich and poor in cities. It analyzes data for dozens of cities in developing countries and 25 cities in industrialized countries to see where child health and survival gaps are largest and where they are smallest. It also looks at progress over time to see where gaps have narrowed and where they have grown wider. While preventable deaths of young children are tragic, unacceptable and reason enough to focus more attention on health care for the most vulnerable, it is important to note that child mortality rates are also an important indicator of the overall health of a city. The young children dying in city slums today -- even where lifesaving care may be a stone's throw away -- represent perhaps the saddest expression of urban health system failure, and they also represent the everyday misery faced by millions of others. While there are multiple determinants of health in urban settings, this report focuses primarily on health-related interventions and approaches that we know can have a significant impact on the health and survival of mothers and | ||
546 | _a124 | ||
650 | 0 | _achildren. | |
650 | 0 | _aUrban health. | |
650 | 0 | _aMedical policy. | |
650 | 0 | _aHealth services administration. | |
650 | 0 | _aMedical assistance. | |
650 | 0 |
_aInfant Mortality _x trends. |
|
650 | 0 | _aHealth Status Disparities. | |
650 | 0 | _aFamily Planning Services. | |
650 | 0 |
_aBirth control _x Developing countries. |
|
650 | 0 | _aCommunication in family planning. | |
650 | 0 | _aSocial Determinants of Health. | |
650 | 0 |
_aWorld Health _x statistics & numerical data _x Female. |
|
650 | 0 |
_aWorld Health _x statistics & numerical data _x Infant. |
|
942 |
_2lcc _cMON |
||
999 |
_c32453 _d32453 |