000 | 01526nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160326012055.0 | ||
008 | 160326b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE2. _cA36 2011 |
245 | 0 | 0 |
_aAfghanistan : _binternally displaced persons (IDPs) as of June 2011 / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c2011. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends and 2 small color maps. | ||
500 | _a“Disclaimer: the data used in this map is provided by United Nations High Commissioner for Refugees (UNHCR). The accuracy of the data represented in this map lies solely with the source, and iMMAP or USAID/OFDA do not accept any responsibility for the accuracy of these figures”. | ||
500 | _a“The boundaries used in this map do not imply any endorsement by iMMAP or USAID/OFDA. iMMAP is funded by the United States Agency for International Development (USAID)/ Office of U.S. Foreign Disaster Assistance (OFDA)”. | ||
500 | _a“iMMAP_AFG_IDP-01_A3_2011-08-04_UNHCR-IDP-populations as of June 2011”. | ||
546 | _a124 | ||
651 | 0 |
_aAfghanistan _xPopulation _xMaps. |
|
651 | 0 |
_aAfghanistan _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34221 _d34221 |