000 | 02044nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160410014938.0 | ||
008 | 160410b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE59. _cA353 2011 |
245 | 0 | 0 |
_aAfghanistan : Food and Agriculture Organization of the United Nations (FAO) : Emergency and Rehabilitation Coordination Unit (ERCU) : _banimal feed distribution program-2011/2012 / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c2011. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Date created: 03 November, 2011”. | ||
500 | _a“Datum/Projection: WGS84/Geographic for copies or questions contact: [email protected]”. | ||
500 | _a“The boundaries and names and designation used on this map do not imply official endorsement or acceptance by iMMAP, or USAID/OFDA. All information is the best available at the time this map was produced”. | ||
500 | _a“The EFSA data used in this map is provided by the World Food Program (WFP) and the Food Security and Agriculture Cluster partners. The animal feed distribution program and Autumn 2011 wheat seed distribution information provided by UN/FAO”. | ||
500 | _a“The accuracy of the data represented in this mpa lies solely with the source, and iMMAP or USAID/OFDA do not accept any responsibility for the accuracy of these figures”. | ||
500 | _a“iMMAP_AFG_AGRI-01_A3_2011-11-03_FAO animal feed distribution program”. | ||
546 | _a124 | ||
650 | 0 |
_aFood relief _zAfghanistan _xMaps. |
|
650 | 0 |
_aAgriculture _zAfghanistan _xMaps. |
|
650 | 0 |
_aFood supply _zAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34653 _d34653 |