000 | 01564nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160411002225.0 | ||
008 | 160411b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bC32. _cA35 2012 |
245 | 0 | 0 |
_aAfghanistan-Western region provinces : _boption for mitigation and priorities : flood risk / _ciMMAP. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _biMMAP, USAID, _c2012. |
||
300 |
_a4 maps in 1 sheet : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“The data used in this map is provided by the Food Security and Agriculture Cluster. The accuracy of the data represented in this map lies solely with the source and iMMAP or USAID/OFDA do not accept any responsibility for the accuracy of these figures”. | ||
500 | _a“Date created: 24 April, 2012. Date modified: 17 June, 2012. Datum/Projection: WGS84/geographic for copies or questions contact: [email protected]”. | ||
500 | _a“The boundaries and names and designation used on this map do not imply official endorsement or acceptance by iMMAP, FSAC or USAID/OFDA”. | ||
546 | _a124 | ||
650 | 0 |
_aFloods _zAfghanistan _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
651 | 0 |
_aAfghanistan _xMaps. |
|
710 | 1 | _aInformation Management & Mine Action Programs, (iMMAP). | |
710 | 1 | _aUnited States Agency for International Development (USAID). | |
942 |
_2lcc _cMAP |
||
999 |
_c34665 _d34665 |