000 | 01514nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160416011714.0 | ||
008 | 160416b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bC1. _cA35 2014 |
245 | 0 | 0 |
_aAfghanistan : _bdisease outbreak trends 2011 to 2014 / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2014. |
||
300 |
_a4 maps in 1 sheet : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Date printed: 16 June 2014 03:08 PM”. | ||
500 | _a“Data source(s): AGCHO, outbreak data from DEWS”. | ||
500 | _a“Projection/Datum: Geographic/WGS-84”. | ||
500 | _a“Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
500 | _a“Doc Name: afg_outbreaks_by_year_2011_20140616”. | ||
500 | _a“Feedback: [email protected] ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
650 | 0 |
_aFloods _zAfghanistan _xMaps. |
|
651 | 1 |
_aAfghanistan _xMaps. |
|
710 | 1 | _aOCHA. | |
942 |
_2lcc _cMAP |
||
999 |
_c34794 _d34794 |