000 | 01204nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160416021651.0 | ||
008 | 160416b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bC886. _cA3 2015 |
245 | 0 | 0 |
_aAfghanistan : drought risk : _bpercentage of area with high drought frequency / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2015. |
||
300 |
_a2 maps in 1 sheet : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“Creation date: 05 January 2015”. | ||
500 | _a“Data sources: AGCHO ; hazard analysis by WFP VAM Unit, October 2013. Population estimates are based on landScan data”. | ||
500 | _a“Doc Name: AFG_landslide_hazard_WFPVAM_A4_portrait_20141231”. | ||
500 | _a“Feedback: [email protected] ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aDroughts _zAfghanistan _xManagement _xMaps. |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
651 | 0 |
_aAfghanistan _xMaps. |
|
710 | 1 | _aOCHA | |
942 |
_2lcc _cMAP |
||
999 |
_c34809 _d34809 |