000 | 01778nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160416022256.0 | ||
008 | 160416b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE625. _cA3 2014 |
245 | 0 | 0 |
_aAfghanistan : operational capacity* (3W) : _b(October to December 2014) / _cOCHA. |
255 |
_aScale not given ; _bgeographic projection. |
||
260 |
_a[Afghanistan, Kabul] : _bOCHA, _c2014. |
||
300 |
_a1 map : _bcolor, plastic on sheet ; _c30 x 42 cm. |
||
500 | _aIncludes notes and inset of legends. | ||
500 | _a“255 organizations with the capacity to provide humanitarian services in October, November and December 2014…”. | ||
500 | _a“Date printed: 23 December 2014 09:19 AM”. | ||
500 | _a“Data source(s): AGCHO, 3W information was collected by OCHA regional field offices and Humanitarian Regional Team (HRT) mechanism in December 2014”. | ||
500 | _a“Projection/Datum: Geographic/WGS-84”. | ||
500 | _a“Disclaimers: the designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
500 | _a“Doc name: afg_3w_201412DEC18_A3_Q2_OC”. | ||
500 | _a“Feedback: [email protected] ; website: http://afg.humanitarianresponse.info”. | ||
546 | _a124 | ||
650 | 0 |
_aHumanitarian assistance _zAfghanistan _xMaps |
|
650 | 0 |
_aNatural disasters _zAfghanistan _xMaps. |
|
651 | 0 |
_aAfghanistan _xPopulation _xMaps. |
|
710 | 1 | _aOCHA | |
942 |
_2lcc _cMAP |
||
999 |
_c34810 _d34810 |