000 | 01391nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160510013252.0 | ||
008 | 160510b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a105 | ||
043 | _aa-af--- | ||
050 | 0 |
_aSerial HV1559 _bA34 _cH36 |
|
245 |
_aAnnual report : _b Pakistan Afghanistan / _cHandicap International. |
||
260 |
_aQuetta, Pakistan : _bHandicap Internationa. |
||
300 |
_aVolume ; _c30 cm. |
||
500 | _aTitle varsies: Annual report / Handicap International 1993-1995 Six months report / Handicap International 1993 | ||
500 | _a“Medical programs using appropriate technology to rehabilitate Handicapped Persons” at head of title. | ||
500 | _a“Rehbilitation Center for Physically Handicapped Afghan Refugees in Balochistan”—1993-1994 | ||
500 | _aDescription based on: 1993 | ||
520 | _aACKU holds: ACKU holds: 1990, 1992-1996 | ||
546 | _a124 | ||
650 | 0 |
_aPeople with disabilities _zAfghanistan _vPeriodicals |
|
650 | 0 |
_aDisabled persons _z Afghanistan _vPeriodicals. |
|
650 | 0 |
_aDisabled persons _zAfghanistan _vPeriodicals. |
|
650 | 0 |
_aPeople with disabilities _xHealth and hygiene _zAfghanistan _v Periodicals. |
|
650 | 0 |
_aPeople with disabilities _z Afghanistan _x Statistics _v Periodicals. |
|
650 | 0 |
_aPeople with disabilities _z Afghanistan _x Education _vPeriodicals |
|
942 |
_2lcc _cSRL |
||
999 |
_c35113 _d35113 |