000 | 01756nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161023052201.0 | ||
008 | 161023b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC420. _bP6. _cH867 2010 |
245 | 0 | 4 |
_aThe human rights dimension of poverty in Afghanistan / _cUN. |
260 |
_aKabul, Afghanistan : _bUnites Nations (UN), _c2010. |
||
300 |
_av, 26 pages ; _c28 cm. |
||
500 | _aCover title. | ||
500 | _a“March 2010” | ||
500 | _a“United Nation : Office of the High Commissioner for Human Rights”—cover page. | ||
505 | _aContents : Executive summary—Human rights added value in poverty reduction—I. Afghanistan : poverty in contest—II. The abuse of power—III. The absence of security—IV. The inequitable allocation of resources—V. lack of choice—VI. Discrimination and exclusion—VII. Conclusion—VIII. Recommendations—Annex I : Methodology—Annex II : Human rights as a cross-cutting issue in development. | ||
520 | _aSummary: “Abject poverty remains widespread ; it is closely related to inequality and frequently accompanied by a sense of powerlessness and exclusion. Add conflict to the mix, and addressing poverty become an even greater challenge. This is the situation in Afghanistan. Poverty, and its multiple ramifications, scars the lives…”—(page iii). | ||
546 | _a124 | ||
650 | 0 |
_aPoverty _z Afghanistan. |
|
650 | 0 |
_aPoor _x Government policy _z Afghanistan. |
|
650 | 0 |
_aPoverty research _z Afghanistan. |
|
650 | 0 |
_aPoor _z Afghanistan. |
|
650 | 0 |
_aLivelihoods _z Afghanistan. |
|
651 | 0 |
_aAfghanistan _x Social conditions. |
|
651 | 0 |
_aAfghanistan _x Economic conditions. |
|
942 |
_2lcc _cMON |
||
999 |
_c36956 _d36956 |