000 | 01082nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170215051720.0 | ||
008 | 170215b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 |
_aSerial HV696 _bF6 _cW67d |
|
110 | _aWorld Food Programme | ||
245 |
_aAnnual report / _cWorld Food Programme |
||
260 |
_a Rome : _bWorld Food Programme |
||
300 |
_aVolume ; _bcolor illustration ; _c28 cm. |
||
500 | _aAlso catalogued under: WFP Afghanistan semi-annual report (2005-2007) WFP mid year review (2009). WFP Afghanistan Annual report 1997-1998, 2002-2006 WFP Afghanistan Quarterly report WFP Afghanistan monthly report 2004 | ||
520 | _aACKU holds: 1994-1995 | ||
546 | _a124 | ||
610 | 0 |
_aUnited Nations World Food Programme _vPeriodicals |
|
650 | 0 |
_aFood relief _x International cooperation _vPeriodicals |
|
650 |
_aInternational relief _vPeriodicals |
||
650 | 0 |
_aHumanitarian assistance _vPeriodicals |
|
650 | 0 |
_aWorld Food Programme, Afghanistan _vPeriodicals |
|
942 |
_2lcc _cSRL |
||
999 |
_c38467 _d38467 |