000 | 01274nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c40207 _d40204 |
||
003 | OSt | ||
005 | 20201012091702.0 | ||
008 | 170806b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636.6. _bA3. _cD396 2012 |
245 | 0 | 0 |
_aSocio-demographic and economic survey : _bDaykundi / _cIslamic Republic of Afghanistan, Central Statistic Organization. |
260 |
_a[Kabul, Afghanistan] : _bCentral Statistics Organization (CSO), _c2012. |
||
300 |
_a19 pages : _bcolor maps ; _c30 cm. |
||
500 | _aCover title. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Message from CSO—Message from UNFPA—Table of contents—Talbes—Figures—1. Daykundi profile—2. Introduction—3. Objectives—4. Methodology—5. Monitoring and supervision—6. Data processing—7. Scope of the survey—8. Survey results—Appendicess—References. | ||
546 | _a124 | ||
650 | 0 | _aDemographic surveys – Afghanistan – Bamyan (Province). | |
651 | 0 | _aAfghanistan – Population. | |
651 | 0 | _aAfghanistan – Bamyan (Province) – Population – Statistics. | |
710 | 1 | _aCentral Statistics Organization (CSO). | |
942 |
_2lcc _cMON _kazu_acku_pamphlet_hb3636_6_a3_d396_2012 |