000 | 01073nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c40225 _d40222 |
||
003 | OSt | ||
005 | 20201012094022.0 | ||
008 | 170807b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636.6. _bA3. _cP379 2014 |
245 | 0 | 0 |
_aHighlights : _bSocio-demographic and economic survey : Parwan / _cIslamic Republic of Afghanistan, Central Statistic Organization. |
260 |
_aKabul, Afghanistan : _bCentral Statistics Organization (CSO), _c2014. |
||
300 |
_a22 pages : _bcolor maps, color charts ; _c30 cm. |
||
500 | _aCover title. “Central Statistics Organization of Afghanistan 2014”—running caption. | ||
504 | _6Includes bibliographical references. | ||
546 | _a124 | ||
650 | 0 | _aDemographic surveys – Afghanistan – Parwan (Province). | |
651 | 0 | _aAfghanistan – Population. | |
651 | 0 | _aAfghanistan – Parwan (Province) – Population – Statistics. | |
710 | 1 | _aCentral Statistics Organization (CSO). | |
942 |
_2lcc _cMON _kazu_acku_pamphlet_hb3636_6_a3_p379_2014 |