000 | 01205nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180207054529.0 | ||
008 | 180207b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bZ33. _cT363 1969 |
245 | 0 | 0 |
_aTanāčōy : _bTanāčōy, Afghanistan [Tanachoy, Zabul province] / _cprepared by the U.S. Army Topographic Command (TV). |
250 | _aEdition 1-TPC. | ||
255 | _aScale 1:100,000. | ||
260 |
_aWashington, D.C. : _bU.S. Army Topographic Command (TV), _c1969. |
||
300 | _a1 map : color ; 88 x 60 cm. | ||
490 | _a(Series U611 ; sheet 2281) | ||
500 | _a“RAO/AF ; Monitoring & Evaluation”. “Stock NO. U611X2281”. “Afghanistan 1:100,000”. “Prepared by the U.S. Army Topographic Command (TV), Washington, D.C. compiled in 1969 from Afghanistan, 1:100,000, Ministry of Mines, Fairchild Aerial Surveys, sheets 519 C and 519 E, 1967 (surveyed 1958, reliability fair). Map not failed checked”. | ||
546 | _a124 | ||
650 | 0 | _aCities and towns – Afghanistan – Maps. | |
651 | 0 | _aZabul (Afghanistan) – Maps. | |
651 | 0 | _aTanachoy, Zabul (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |
||
999 |
_c41848 _d41845 |