000 | 01158nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180211042057.0 | ||
008 | 180211b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 |
_aSerial HG187 _bA32 _cA66 |
|
245 | 0 | 0 |
_aAnnual report : _b the progress of CBR implementation / _cCapacity Building for Results (CBR). |
260 |
_aKabul : _b Capacity Building for Results (CBR). |
||
300 |
_aVolume : _bcolor illustration ; _c 28 cm. |
||
310 | _aAnnual | ||
500 | _a"تقویت نهاد های دولتی بمنطور بهبود ارایه خدمات، دښه خدمتونو دوړاندی کولو لپاره د دولتی ادارو پیاوړتیا، | ||
500 | _aStrengthining government institution to improve services delivery”—back cover. | ||
520 | _aACKU holds: financial year 1395. | ||
546 | _a124 | ||
650 | 0 |
_a Finance _zAfghanistan _vPeriodicals. |
|
650 | 0 |
_aExecutive departments _zAfghanistan _v Periodicals |
|
650 | 0 |
_aAdministrative acts _zAfghanistan _vPeriodicals. |
|
650 |
_aEconomic development _zGovernment policy _vPeriodicals. |
||
942 |
_2lcc _cSRL |
||
999 |
_c41886 _d41883 |