000 | 01109nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c42629 _d42626 |
||
003 | OSt | ||
005 | 20180411151333.0 | ||
008 | 180207b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7644. _bP45. _cP474 1983 |
245 | 0 | 0 |
_aPeshāwar, Pakistan ; Afghanistan [Peshawar, Pakistan ; Afghanistan] / _cprepared and published by the Defense Mapping Agency Hydrographic/Topographic Center. |
250 | _bEdition 1. | ||
255 | _aScale 1:250,000. | ||
260 |
_aWashington, D.C. : _bDefense Mapping Agency Hydrographic/Topographic Center, _c1983. |
||
300 |
_a1 map ; _c80 x 57 cm. |
||
490 | _a(Series 1501 C ; Sheet NI 42-8) | ||
500 | _a“Combined Joint Operations Graphic”. “DMA Stock No. 1501 CNI4208”. “Prepared and published by the Defense Mapping Agency Hydrographic/Topographic Center, Washington, D.C. Compiled January 1983”. “Distribution limited-destroy when no longer needed”. | ||
546 | _a124 | ||
651 | 0 | _2Peshawar (Pakistan) – Map. | |
651 | 0 | _2Peshawar Region (Pakistan) – Maps. | |
942 |
_2lcc _cMAP |