000 | 01028nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c42976 _d42973 |
||
003 | OSt | ||
005 | 20180422142342.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7631. _bE27. _cA353 2001 |
245 | 0 | 0 |
_aAfghanistan internally displaced persons (IDP’s) : _b(aggregated to district divisions) / _cHIC/ProMIS. |
255 | _aScale not given ; geographic projection. | ||
260 |
_a[Kabul, Afghanistan] : _bHIC/ProMIS, _c2001. |
||
300 |
_a1 map : _c58 x 90 cm. |
||
500 | _aIncludes notes and inset of legends. “As of December 06, 2001”. “Note: the boundaries and names on the maps do not imply official endorsement or acceptance by the United Nations ; for further information contact HIC/ProMIS”. | ||
546 | _a124 | ||
650 | 0 | _2Cities and towns – Afghanistan – Maps. | |
650 | 0 | _2Humanitarian assistance – Afghanistan – Maps. | |
651 | 0 | _2Afghanistan – Emigration and immigration – Maps. | |
942 |
_2lcc _cMAP |