000 | 01527nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c42998 _d42995 |
||
003 | OSt | ||
005 | 20180422145934.0 | ||
008 | 180411b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aG7633. _bB23. _cF993 1997 |
245 | 0 | 0 |
_aFayz Ābād = فیض آباد : _bland cover map Islamic State of Afghanistan : [Fayz Abad, Badakhshan province] / _cFood and Agriculture Organization of the United Nations. |
255 | _aScale 1:250,000. | ||
260 |
_a[Rome, Italy] : _bFood and Agriculture Organization of the United Nations (FAO), _c[1997]. |
||
300 |
_a1 map ; _c75 x 52 cm. |
||
500 | _a“Sheet No. J-42-IV-2 ; [217]”. Includes some Dari texts. Includes notes and inset of legends. “Afghanistan 1:250,000”. Includes notes and inset of legends. “Designations and boundaries: the designations employed and the presentation of material in this publication do not imply the expression of any opinion whatsoever on the part of the Food and Agriculture Organization of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries”. | ||
546 | _a124 | ||
650 | 0 | _2Land cover – Afghanistan – Maps. | |
650 | 0 | _2Agriculture – Afghanistan – Maps. | |
650 | 0 | _2Irrigation – Afghanistan – Maps. | |
651 | 0 | _2Badakhshan (Afghanistan) – Maps. | |
651 | 0 | _2Fayz Abad, Badakhshan (Afghanistan) – Maps. | |
942 |
_2lcc _cMAP |