000 | 01364nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c43293 _d43290 |
||
003 | OSt | ||
005 | 20180522111746.0 | ||
008 | 180522b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HB3636.6. _bH478 2016 |
245 | 0 | 0 |
_aHerat : _bSocio-demographic and economic survey 2016 / _cCentral Statistics Organization (CSO). |
260 |
_aKabul, Afghanistan : _bCentral Statistics Organization (CSO), _c2016. |
||
300 |
_a99 pages : _bcolor maps, charts ; _c30 cm. |
||
500 | _aCover title. “Islamic Republic of Afghanistan, Central Statistics Organization”—at head of title. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: 1. Introduction—2. Population characteristics—3. Literacy—4. Educational attainment—5. Migration—6. Economic activity—7. Functional difficulties—8. Fertility—9. Birth registration—10. Mortality—11. Parents’ living status—12. Household characteristics—13. Housing characteristics—14. Appendices—15. References. | ||
546 | _a124 | ||
650 | 0 | _aDemographic surveys – Afghanistan – Herat (Province). | |
651 | 0 | _aAfghanistan – Population. | |
651 | 0 | _aAfghanistan – Herat (Province) – Population – Statistics. | |
710 | 1 | _aCentral Statistics Organization (CSO). | |
942 |
_2lcc _cMON |