000 | 01657nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c44513 _d44510 |
||
003 | OSt | ||
005 | 20181024103134.0 | ||
008 | 181024b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet JQ1769. _bA5. _cZ355 2018 |
100 | 1 | _aZaki, Mohammad Mahdi. | |
245 | 1 | 0 |
_aSwinging between hope and despair : _bKabul citizens’ voting behavior in the 2018 Wolesi Jirga election / _cMohammad Mahdi Zaki, Sediqa Bakhtairi, Mohammad Hassan Wafaey. |
260 |
_aKabul, Afghanistan : _bAfghanistan Research and Evaluation Unit (AREU), _c©2018. |
||
300 |
_aii, 15 pages : _bcolor illustration ; _c30 cm. |
||
490 | 1 | _a(Afghanistan Research and Evaluation Unit ; Briefing paper) | |
500 | _a“October 2018”. “AREU, Research for a better Afghanistan”—cover page. | ||
504 | _6“Includes bibliography”—(pages 10-12). | ||
505 | _aContents: About the Afghanistan Research and Evaluation Unit—1. Introduction—2. Methodology—3. Key findings—4. Conclusion and recommendations—5. Bibliography. | ||
546 | _a124 | ||
650 | 0 | _aElection – Afghanistan. | |
650 | 0 | _aVoting – Afghanistan. | |
650 | 0 | _aLocal elections – Afghanistan. | |
650 | 0 | _aElections – Afghanistan – History. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
651 | 0 | _aAfghanistan – National Assembly – Elections, 2010. | |
710 | 1 | _aAfghanistan Research and Evaluation Unit (AREU). | |
856 |
_qPDF _uhttp://doi.org/10.29171/azu_acku_pamphlet_jq1769_a5_z355_2018 _zScanned for ACKU. |
||
942 |
_2lcc _cMON _kazu_acku_pamphlet_jq1769_a5_z355_2018 |