000 | 01270nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c45452 _d45449 |
||
003 | OSt | ||
005 | 20190303093939.0 | ||
008 | 190303b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aDVD JQ1769.A5 _bA _c93 _d2000 |
245 | 0 | 0 |
_aAz Deh ta shorai mali, Ustad Danish: _bDrama no (10) [Sound recording] / _cJoint election management body secretariat. |
260 |
_aKabul: _b Joint election management body secretariat, _c[between 2000 - 2010]. |
||
300 | _a1 sound disc: digital, sound: 30.87 min; 12 cm. | ||
500 | _aDisc records in Dari and Pushto languages. Including 6 tracks. | ||
500 | _a“3 Drama (Pashto – Dari)”—disc cover. | ||
520 | _aSummary: This sound disc includes 6 tracks which totally mints are 30.87 min and the sound is in Pashto and Dari languages. The subjects of the sound records are about election and voting. Each tracks mints are track 1st (5.39 min) – track 2nd (5.6 min) – track 3th (4.32 min) – track 4th (5.6 min) – track 5th (4.42 mints) and track 6th (5.54 mints). | ||
546 | _a124 | ||
650 | 0 |
_aAfghanistan _xEconomic conditions. |
|
650 | 0 |
_aAfghanistan _xEconomic policy. |
|
650 | 0 |
_aWorking class _xAfghanistan. |
|
942 |
_2lcc _cDVD |