000 | 02127nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c46000 _d45997 |
||
003 | OSt | ||
005 | 20190716141534.0 | ||
008 | 190716b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet JC599. _bA3. _cA888 2016 |
245 | 0 | 0 |
_aAssessment of Afghanistan prison health services : _brule of law unit / _cUnited Nations Assistance Mission in Afghanistan (UNAMA). |
260 |
_a[Place of publication not identified] : _bUnited Nations Assistance Mission in Afghanistan (UNAMA), _c2016. |
||
300 |
_a43 pages ; _c30 cm. |
||
500 | _aCover title. “March 2016”. “United Nations ; Nations Unies”—at head of title. “United Nations Assistance Mission in Afghanistan (UNAMA)”—cover page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: I. Executive summary—II. Introduction and methodology—III. Assessment of existing prison health services—IV. Recommendations—V. Conclusion—VI. Annexes. | ||
520 | _aSummary: “There are approximately 25,300 persons currently held in provincial prisons located throughout Afghanistan. These prisoners—as in other parts of the world—generally come from the least health sections of the population ; conditions of imprisonment can deteriorate their health even further. Because prisoners have no alternative but to rely on national authorities to protect and promote their health, international law imposes on national authorities a duty of care to prisoners...”—(page 3). | ||
546 | _a124 | ||
650 | 0 | _aPrisoners – Afghanistan. | |
650 | 0 | _aCivil rights – Afghanistan. | |
650 | 0 | _aPeace-building – Afghanistan. | |
650 | 0 | _aDetention of persons – Afghanistan. | |
650 | 0 | _aHuman rights – Afghanistan. | |
650 | 0 | _aHuman security – Afghanistan. | |
650 | 0 | _aPrisoners – Afghanistan – Biography. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_jc599_a3_a888_2016 _zScanned for ACKU. |
||
942 |
_2lcc _cMON _kazu_acku_pamphlet_jc599_a3_a888_2016 |