000 | 01138nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c46820 _d46817 |
||
003 | OSt | ||
005 | 20200308053922.0 | ||
008 | 200308b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV8242.6. _bA3. _cM367 2020 |
100 | 1 | _aMansour, Faizi. | |
245 | 1 | 0 |
_aMounting crime rate in Kabul / _cFaizi Mansour. |
260 |
_a[Afghanistan] : _b[Afghanistan Times], _c2020. |
||
300 |
_a[3] unnumbered pages : _bcolor illustrations ; _c30 cm. |
||
500 | _aCaption title. “January 11, 2020”. “Afghanistan Times”—at head of title. “Editorial : Mounting crime rate in Kabul”—title page. | ||
546 | _a124 | ||
650 | 0 | _aInternal security – Afghanistan. | |
650 | 0 | _aPolice – Government policy – Afghanistan. | |
650 | 0 | _aPolice – Afghanistan – Uniforms. | |
650 | 0 | _aPeace-building – Afghanistan. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_hv8242_6_a3_m367_2020 _zScanned for ACKU. |
||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hv8242_6_a3_m367_2020 |