000 | 02117nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c47100 _d47097 |
||
003 | OSt | ||
005 | 20200907052828.0 | ||
008 | 200907b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GE320. _bA33. _cO778 2019 |
245 | 0 | 0 |
_aOpportunity for Maximizing Agribusiness Investments and Development (OMAID) project (P168179) : _bBarikab Agribusiness industrial park project : terms of references for consulting firm for preparation of environmental and social impact assessment and environmental and social management plan / _cIslamic Republic of Afghanistan, Capital Region Development Authority. |
260 |
_a[Afghanistan] : _bCapital Region Development Authority, _c2019. |
||
300 |
_a21 pages : _bcolor maps ; _c30 cm. |
||
500 | _aCover title. “January 8, 2019”. http://www.crida.gov.af/--cover page. “Public Disclosure Authorized”—cover page. “Islamic Republic of Afghanistan, Capital Region Development Authority”—at head of title. “د افغانستان اسلامي جمهوریت، دپلازمی زون دپراختیا اداره”—at head of title. | ||
505 | _aContents: 1. Background and project description—2. Objectives of the assignment—3. Legal and administrative framework—4. Scope of work—5. Consulting team—6. Schedule and deliverables—7. Technical proposal contents—8. Budget and payments—9. Confidentiality—Annexes. | ||
546 | _a124 | ||
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aEnvironmental assessment – Afghanistan. | |
650 | 0 | _aEnvironmental protection – Afghanistan. | |
650 | 0 | _aWater management – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aAgriculture – Economic aspects – Afghanistan. | |
651 | 0 | _aAfghanistan – Environmental conditions. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
856 |
_qPDF _uhttps://doi.org/10.29171/azu_acku_pamphlet_ge320_a33_o778_2019 _zScanned for ACKU. |
||
942 |
_2lcc _cENVIRONMEN _kazu_acku_pamphlet_ge320_a33_o778_2019 |