000 | 00973nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c47217 _d47214 |
||
003 | OSt | ||
005 | 20201010105645.0 | ||
008 | 200907b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet GE320. _bA33. _cE883 2018 |
245 | 0 | 0 |
_aEnvironment statistics in Afghanistan : _bfindings and recommendations : UN environment and UN ESCAP assessment. _cMDG. |
260 |
_a[Place of publication not identified] : _b[Publisher not identified], _c[2018]. |
||
300 |
_a15 pages ; _c30 cm. |
||
500 | _aCaption title. | ||
546 | _a124 | ||
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aEnvironmental assessment – Afghanistan. | |
650 | 0 | _aEnvironmental protection – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
651 | 0 | _aAfghanistan – Environmental conditions. | |
651 | 0 | _aAfghanistan – Politics and government – 2001-. | |
942 |
_2lcc _cENVIRONMEN |