000 | 01607nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c47231 _d47228 |
||
003 | OSt | ||
005 | 20201011094220.0 | ||
008 | 170108b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HD1698. _bA3. _cS333 2011 |
100 | 1 | _aSaffi, M. Hassan. | |
245 | 1 | 0 |
_aGroundwater natural resources and quality concern in Kabul Basin, Afghanistan : _bscientific investigation report in Afghanistan / _cby M. Hassan Saffi, Hydro Geologist ; edited by M. Naim Eqrar. |
260 |
_aKabul, Afghanistan : _b[DACAAR], _c2011. |
||
300 |
_ax, 101 pages : _bcolor illustrations, color maps ; _c30 cm. |
||
500 | _aCover title. “November 2011”. “DACAAR”—at head of title. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: 1. Introduction—2. Objectives—3. Main concern—4. Challengs—5. Main factors of groundwater contamination—6. Data/information collection—7. Methodology—8. Physical setting—9. Water quality concern—Kabul basin groundwater monitoring wells water level and water quality data evaluation—11. Conclusions—12. References. | ||
546 | _a124 | ||
650 | 0 | _aWater management – Afghanistan. | |
650 | 0 | _aWater resources development – Afghanistan. | |
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aAfghanistan – Environmental conditions. | |
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aAgriculture – Economic aspects – Afghanistan. | |
942 |
_2lcc _cENVIRONMEN |