000 | 01001nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c47291 _d47288 |
||
003 | OSt | ||
005 | 20201101070741.0 | ||
008 | 201101b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HN670.6. _bZ9. _cF563 2018 |
245 | 0 | 0 |
_aFinancial report 2018 : _boverall review 2018 / _cAgency Coordinating Body for Afghan Relief & Development (ACBAR). |
260 |
_a[Afghanistan] : _bAgency Coordinating Body for Afghan Relief & Development (ACBAR), _c2018. |
||
300 |
_a[8] unnumbered pages ; _c28 cm. |
||
500 | _aCover title. “Agency Coordinating Body for Afghan Relief & Development (ACBAR)”—cover page. “Income, Expenditure, Contributions”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aRural development – Afghanistan. | |
942 |
_2lcc _cMON |