000 | 01743nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c47324 _d47321 |
||
003 | OSt | ||
005 | 20201107094045.0 | ||
008 | 201107b ||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HD1698. _bA3. _cR476 2015 |
245 | 0 | 0 |
_aAfghanistan resource corridor development : _bwater strategy : final Kabul river basin report / _cAustralian AID. |
260 |
_a[Place of publication not identified] : _b[The World Bank], _c[2015?]. |
||
300 |
_a8 pages ; _c30 cm. |
||
500 | _aCover title. “Version 4.0”—cover page. “Australian AID”—cover page. “The World Bank”—cover page. “Pell Frischmann”—cover page. | ||
520 | _aSummary: “The World Bank has recently set up a team to help the Government of the Islamic Republic of Afghanistan prepare a “Resource Growth Corridor” strategy anchored to oncoming large mining investments. Aynak and Hajigak, with Kabul as a central node. The first major mine moving towards production is the Aynak copper mine, together with the oil blocks in Amu Darya, to be followed by Hajigak iron ore development and potentially the gas blocks in Sheberghan…”—(page 4). | ||
546 | _a124 | ||
650 | 0 | _aWater management – Afghanistan. | |
650 | 0 | _aWater-supply – Afghanistan – Kabul. | |
650 | 0 | _aEnvironmental management – Afghanistan. | |
650 | 0 | _aWater supply – Management – Afghanistan. | |
650 | 0 | _aWater resources development – Afghanistan. | |
650 | 0 | _aWater resources development – Afghanistan – Kabul River. | |
650 | 0 | _aEconomic development projects – Afghanistan. | |
650 | 0 | _aAgricultural development projects – Afghanistan. | |
942 |
_2lcc _cENVIRONMEN |