000 | 00543nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 7.72 UNH -9429 | ||
110 | _aUNHCR | ||
245 | _aMain populations of Afghan refugees & internally displaced persons: May 2001 / UNHCR | ||
260 | _a[Islamabad], 2001. | ||
300 | _a5 p. : maps, tables | ||
546 | _aEnglish | ||
650 | _aRepatriation - Statistics | ||
650 | _aDisplaced persons | ||
650 | _aSOC | ||
852 | _xAccess Date: 30-May-01 | ||
906 | _a9427 | ||
999 |
_c8818 _d8818 |