000 | 01847nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140129123110.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 |
_aPamphlet HC418. _bH4. _cH453 _d1975 |
||
245 | 0 | 0 |
_aHelmand basin integrated irrigation and power development / _cwater and power authority Republic of Afghanistan. |
260 |
_a[Kabul, Afghanistan] : _b[republic of Afghanistan], _c1975. |
||
300 |
_avi, [106] p., [2] folded maps : _bmaps ; _c28 cm. |
||
500 | _a“November 1975”. | ||
505 | _aContents: Chapter 1 : introduction—Chapter 2 : Helmand river basin—Chapter 3 : economic conditions and present stage of development—Chapter 4 : hydrology—Chapter 5 : land potential, cropping pattern and irrigation requirements—Chapter 6 : proposals for development—Chapter 7 : Kama Khan flood diversion dam and related works—Chapter 8 : upper Kajakai Dam at Olumbagh—Chapter 9 : Irrigation works—Chapter 10 : command area development—Chapter 11 : power potential—Chapter 12 : estimate of cost—Chapter 13 : phased programme of implementation—Chapter 14 : economic evaluation—Chapter 15 : conclusions and recommendations. | ||
546 | _a124 | ||
650 | 0 | _aHelmand River Valley (Afghanistan). | |
650 | 0 |
_aIrrigation _z Afghanistan _z Helmand (Province). |
|
650 | 0 |
_aLand use, rural _z Afghanistan _z Helmand Province. |
|
650 | 0 |
_aWater resources development _z Afghanistan _z Helmand. |
|
650 | 0 |
_aAgricultural resources _z Afghanistan _z Helmand (Province). |
|
650 | 0 |
_aHelmand River Valley (Afghanistan) _x Economic conditions. |
|
852 | _uhttp://dx.doi.org/10.2458/azu_acku | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hc418_h4_h453_1975 _zScanned for ACKU |
||
942 |
_2lcc _cMON |
||
999 |
_c9481 _d9481 |